
 **** DERIVATIVE DATABASE ****    
+DDB, Version number    100401

  Note : temporary (transfer) database

    usepaw         1
     natom         4
      nkpt         8
    nsppol         1
      nsym        12
    ntypat         2
    occopt         7
     nband        10
     acell  0.75389648144000D+01  0.75389648144000D+01  0.12277795374000D+02
       amu  0.26981539000000D+02  0.74921590000000D+02
   dilatmx  0.10000000000000D+01
      ecut  0.60000000000000D+01
 pawecutdg  0.60000000000000D+01
    ecutsm  0.50000000000000D+00
     intxc         0
      iscf         7
       ixc         7
       kpt  0.00000000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00  0.25000000000000D+00
            0.00000000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00  0.25000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.00000000000000D+00 -0.25000000000000D+00
            0.00000000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
            0.50000000000000D+00  0.50000000000000D+00 -0.25000000000000D+00
    kptnrm  0.10000000000000D+01
     ngfft        18   18   30
    nspden         1
   nspinor         1
       occ  0.20000000000000D+01  0.20000000000000D+01  0.20000000000000D+01
            0.20000000000000D+01  0.20000000000000D+01  0.20000000000000D+01
            0.20000000000000D+01  0.20000000000000D+01  0.00000000000000D+00
            0.00000000000000D+00
     rprim  0.86602540378444D+00  0.50000000000000D+00  0.00000000000000D+00
           -0.86602540378444D+00  0.50000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.10000000000000D+01
  dfpt_sciss  0.00000000000000D+00
    spinat  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    symafm         1    1    1    1    1    1    1    1    1    1    1    1
    symrel         1    0    0    0    1    0    0    0    1
                   0    1    0    1    0    0    0    0    1
                   1    1    0   -1    0    0    0    0    1
                  -1    0    0    1    1    0    0    0    1
                   0    1    0   -1   -1    0    0    0    1
                  -1   -1    0    0    1    0    0    0    1
                  -1    0    0    0   -1    0    0    0    1
                   0   -1    0   -1    0    0    0    0    1
                  -1   -1    0    1    0    0    0    0    1
                   1    0    0   -1   -1    0    0    0    1
                   0   -1    0    1    1    0    0    0    1
                   1    1    0    0   -1    0    0    0    1
     tnons  0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.50000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.50000000000000D+00
           -0.11102230246252D-15  0.00000000000000D+00  0.00000000000000D+00
           -0.11102230246252D-15  0.00000000000000D+00  0.00000000000000D+00
           -0.11102230246252D-15 -0.11102230246252D-15  0.50000000000000D+00
           -0.11102230246252D-15 -0.11102230246252D-15  0.50000000000000D+00
           -0.11102230246252D-15 -0.11102230246252D-15  0.00000000000000D+00
           -0.11102230246252D-15 -0.11102230246252D-15  0.00000000000000D+00
            0.00000000000000D+00 -0.11102230246252D-15  0.50000000000000D+00
            0.00000000000000D+00 -0.11102230246252D-15  0.50000000000000D+00
            0.00000000000000D+00  0.00000000000000D+00  0.00000000000000D+00
    tolwfr  0.10000000000000D+01
   tphysel  0.00000000000000D+00
    tsmear  0.50000000000000D-02
     typat         1    1    2    2
       wtk  0.12500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.12500000000000D+00  0.12500000000000D+00
            0.12500000000000D+00  0.12500000000000D+00
      xred  0.33333333333333D+00  0.66666666666667D+00  0.00000000000000D+00
            0.66666666666667D+00  0.33333333333333D+00  0.50000000000000D+00
            0.33333333333333D+00  0.66666666666667D+00  0.37608588373000D+00
            0.66666666666667D+00  0.33333333333333D+00  0.87608588373000D+00
     znucl  0.13000000000000D+02  0.33000000000000D+02
      zion  0.30000000000000D+01  0.50000000000000D+01
 
  Description of the PAW dataset(s)
  vrsio8 (for pseudopotentials)=100401
  usepaw =  1
  Atom type=   1 basis_size=  4   lmn_size=    8
    Basis functions= 0 0 1 1
    r_PAW=  2.015 shape_type=  2  r_shape=  2.015
    Dij0=     (only the  12 values different from zero)
       i    j     Dij0        i    j     Dij0        i    j     Dij0        i    j     Dij0
       1    1  2.85637E-01    1    2 -5.41949E-02    2    2  1.45775E+01    3    3  1.01040E-01
       4    4  1.01040E-01    5    5  1.01040E-01    3    6 -1.57377E-01    6    6  6.16903E-01
       4    7 -1.57377E-01    7    7  6.16903E-01    5    8 -1.57377E-01    8    8  6.16903E-01
  Atom type=   2 basis_size=  4   lmn_size=    8
    Basis functions= 0 0 1 1
    r_PAW=  2.209 shape_type=  2  r_shape=  2.209
    Dij0=     (only the  12 values different from zero)
       i    j     Dij0        i    j     Dij0        i    j     Dij0        i    j     Dij0
       1    1  7.97710E-02    1    2 -4.21889E-02    2    2  1.33578E+00    3    3 -2.41306E-02
       4    4 -2.41306E-02    5    5 -2.41306E-02    3    6  4.48673E-02    6    6 -5.82666E-02
       4    7  4.48673E-02    7    7 -5.82666E-02    5    8  4.48673E-02    8    8 -5.82666E-02
 
 **** Database of total energy derivatives ****
 Number of data blocks=    1
  
 2nd derivatives (non-stat.)  - # elements :     363
 qpt  0.00000000E+00  0.00000000E+00  0.00000000E+00   1.0
   1   1   1   1  0.59174333925917D+01  0.00000000000000D+00
   2   1   1   1 -0.29587166962958D+01  0.00000000000000D+00
   3   1   1   1  0.93597371821674D-14  0.00000000000000D+00
   1   2   1   1  0.59985902841987D-01 -0.14471441744035D-15
   2   2   1   1 -0.29992951420994D-01 -0.23086323474684D-17
   3   2   1   1 -0.20622889886236D-15 -0.44105143121576D-16
   1   3   1   1 -0.29989175969695D+00  0.22642872543794D-15
   2   3   1   1  0.14994587984848D+00 -0.32642426097158D-16
   3   3   1   1 -0.20030614191875D-14  0.63899067818929D-16
   1   4   1   1 -0.55386212129220D+01  0.11600821474722D-15
   2   4   1   1  0.27693106064610D+01 -0.21657261453236D-15
   3   4   1   1 -0.71504468641128D-14  0.57039289371050D-16
   1   6   1   1 -0.12307877481516D+02  0.00000000000000D+00
   2   6   1   1 -0.10862136305491D-10  0.00000000000000D+00
   3   6   1   1 -0.96219009655634D-12  0.00000000000000D+00
   1   1   2   1 -0.29587166962958D+01  0.00000000000000D+00
   2   1   2   1  0.59174333925917D+01  0.00000000000000D+00
   3   1   2   1 -0.54855510830704D-14  0.00000000000000D+00
   1   2   2   1 -0.29992951420994D-01 -0.23086323474684D-17
   2   2   2   1  0.59985902841989D-01 -0.37988881238075D-16
   3   2   2   1 -0.22312958490968D-15  0.65961475572312D-18
   1   3   2   1  0.14994587984848D+00 -0.32642426097158D-16
   2   3   2   1 -0.29989175969695D+00  0.13320776932511D-16
   3   3   2   1  0.14888064465251D-14 -0.11062558411515D-15
   1   4   2   1  0.27693106064610D+01 -0.21657261453236D-15
   2   4   2   1 -0.55386212129220D+01  0.49977527227995D-16
   3   4   2   1  0.42198742214572D-14  0.58381784011694D-16
   1   6   2   1  0.12259555819879D-10  0.00000000000000D+00
   2   6   2   1 -0.12307877481469D+02  0.00000000000000D+00
   3   6   2   1  0.11147402445566D-11  0.00000000000000D+00
   1   1   3   1  0.93597371821661D-14  0.00000000000000D+00
   2   1   3   1 -0.54855510830664D-14  0.00000000000000D+00
   3   1   3   1  0.16275641857993D+02  0.00000000000000D+00
   1   2   3   1 -0.20622889886670D-15 -0.44105143121576D-16
   2   2   3   1 -0.22312958491095D-15  0.65961475572312D-18
   3   2   3   1 -0.27558614784125D+01 -0.18039181078785D-16
   1   3   3   1 -0.20030614191898D-14  0.63899067818929D-16
   2   3   3   1  0.14888064465165D-14 -0.11062558411515D-15
   3   3   3   1 -0.81255567577795D+01  0.10461035583600D-14
   1   4   3   1 -0.71504468641103D-14  0.57039289371050D-16
   2   4   3   1  0.42198742214585D-14  0.58381784011694D-16
   3   4   3   1 -0.52606235965715D+01 -0.94624161973938D-15
   1   6   3   1 -0.10265531480425D-10  0.00000000000000D+00
   2   6   3   1 -0.67215399912612D-11  0.00000000000000D+00
   3   6   3   1 -0.41264294216517D+01  0.00000000000000D+00
   1   1   1   2  0.59985902841987D-01  0.14471441744035D-15
   2   1   1   2 -0.29992951420994D-01  0.23086323474684D-17
   3   1   1   2 -0.20622889886594D-15  0.44105143121576D-16
   1   2   1   2  0.59174333925917D+01  0.00000000000000D+00
   2   2   1   2 -0.29587166962958D+01  0.00000000000000D+00
   3   2   1   2 -0.22495956136012D-14  0.00000000000000D+00
   1   3   1   2 -0.55386212129220D+01  0.27397212860225D-16
   2   3   1   2  0.27693106064610D+01 -0.82456645215389D-16
   3   3   1   2  0.48382211611350D-14 -0.33963443670097D-16
   1   4   1   2 -0.29989175969695D+00 -0.35190565463922D-15
   2   4   1   2  0.14994587984848D+00  0.12084723923788D-15
   3   4   1   2 -0.23823966486618D-14  0.33670878894635D-16
   1   6   1   2 -0.12307877481490D+02  0.00000000000000D+00
   2   6   1   2  0.21852455022166D-11  0.00000000000000D+00
   3   6   1   2 -0.16882905984398D-11  0.00000000000000D+00
   1   1   2   2 -0.29992951420994D-01  0.23086323474684D-17
   2   1   2   2  0.59985902841989D-01  0.37988881238075D-16
   3   1   2   2 -0.22312958491095D-15 -0.65961475572312D-18
   1   2   2   2 -0.29587166962958D+01  0.00000000000000D+00
   2   2   2   2  0.59174333925917D+01  0.00000000000000D+00
   3   2   2   2  0.18447483863312D-14  0.00000000000000D+00
   1   3   2   2  0.27693106064610D+01 -0.82456645215389D-16
   2   3   2   2 -0.55386212129221D+01  0.76189416996008D-16
   3   3   2   2 -0.30134569107099D-14 -0.28699359110930D-16
   1   4   2   2  0.14994587984848D+00  0.12084723923788D-15
   2   4   2   2 -0.29989175969695D+00 -0.15230308696451D-15
   3   4   2   2  0.13918381092822D-14 -0.16546480585369D-16
   1   6   2   2  0.33274935360624D-11  0.00000000000000D+00
   2   6   2   2 -0.12307877481489D+02  0.00000000000000D+00
   3   6   2   2  0.37977156142066D-11  0.00000000000000D+00
   1   1   3   2 -0.20622889886312D-15  0.44105143121576D-16
   2   1   3   2 -0.22312958490893D-15 -0.65961475572312D-18
   3   1   3   2 -0.27558614784125D+01  0.18039181078785D-16
   1   2   3   2 -0.22495956136017D-14  0.00000000000000D+00
   2   2   3   2  0.18447483863317D-14  0.00000000000000D+00
   3   2   3   2  0.16275641857993D+02  0.00000000000000D+00
   1   3   3   2  0.48382211611314D-14 -0.33963443670097D-16
   2   3   3   2 -0.30134569107091D-14 -0.28699359110930D-16
   3   3   3   2 -0.52606235965714D+01  0.96198543950244D-15
   1   4   3   2 -0.23823966486660D-14  0.33670878894635D-16
   2   4   3   2  0.13918381092865D-14 -0.16546480585369D-16
   3   4   3   2 -0.81255567577795D+01  0.37571685313030D-15
   1   6   3   2 -0.69057398688344D-11  0.00000000000000D+00
   2   6   3   2 -0.14129669656526D-11  0.00000000000000D+00
   3   6   3   2 -0.41264294216516D+01  0.00000000000000D+00
   1   1   1   3 -0.29989221948226D+00 -0.22642872543794D-15
   2   1   1   3  0.14994610974113D+00  0.32642426097158D-16
   3   1   1   3 -0.20030614191926D-14 -0.63899067818929D-16
   1   2   1   3 -0.55386210904823D+01 -0.27397212860225D-16
   2   2   1   3  0.27693105452411D+01  0.82456645215389D-16
   3   2   1   3  0.48382211611314D-14  0.33963443670097D-16
   1   3   1   3  0.50136893693567D+01  0.00000000000000D+00
   2   3   1   3 -0.25068446846784D+01  0.00000000000000D+00
   3   3   1   3 -0.33790299259359D-14  0.00000000000000D+00
   1   4   1   3  0.13467706511724D+00 -0.44233713395519D-15
   2   4   1   3 -0.67338532558618D-01 -0.17885268436494D-15
   3   4   1   3  0.54387018397397D-15  0.12372925722235D-15
   1   6   1   3 -0.73533665470802D+02  0.00000000000000D+00
   2   6   1   3  0.88875366543683D-11  0.00000000000000D+00
   3   6   1   3 -0.96995177807700D-11  0.00000000000000D+00
   1   1   2   3  0.14994610974113D+00  0.32642426097158D-16
   2   1   2   3 -0.29989221948226D+00 -0.13320776932511D-16
   3   1   2   3  0.14888064465049D-14  0.11062558411515D-15
   1   2   2   3  0.27693105452411D+01  0.82456645215389D-16
   2   2   2   3 -0.55386210904823D+01 -0.76189416996008D-16
   3   2   2   3 -0.30134569107091D-14  0.28699359110930D-16
   1   3   2   3 -0.25068446846784D+01  0.00000000000000D+00
   2   3   2   3  0.50136893693567D+01  0.00000000000000D+00
   3   3   2   3  0.11036207785288D-14  0.00000000000000D+00
   1   4   2   3 -0.67338532558618D-01 -0.17885268436494D-15
   2   4   2   3  0.13467706511724D+00 -0.98045493668204D-16
   3   4   2   3  0.42102968562657D-15 -0.10440724836257D-15
   1   6   2   3  0.24034055977311D-10  0.00000000000000D+00
   2   6   2   3 -0.73533665470780D+02  0.00000000000000D+00
   3   6   2   3  0.16962968356349D-10  0.00000000000000D+00
   1   1   3   3 -0.20030614191898D-14 -0.63899067818929D-16
   2   1   3   3  0.14888064465165D-14  0.11062558411515D-15
   3   1   3   3 -0.81253364032427D+01 -0.10461035583600D-14
   1   2   3   3  0.48382211611349D-14  0.33963443670097D-16
   2   2   3   3 -0.30134569107100D-14  0.28699359110930D-16
   3   2   3   3 -0.52606235965714D+01 -0.96198543950244D-15
   1   3   3   3 -0.33790299259119D-14  0.00000000000000D+00
   2   3   3   3  0.11036207785493D-14  0.00000000000000D+00
   3   3   3   3  0.14950409345550D+02  0.00000000000000D+00
   1   4   3   3  0.54387018397222D-15  0.12372925722235D-15
   2   4   3   3  0.42102968565951D-15 -0.10440724836257D-15
   3   4   3   3 -0.17705269392461D+01  0.12874315072357D-15
   1   6   3   3 -0.62130266209603D-11  0.00000000000000D+00
   2   6   3   3 -0.22572291258408D-11  0.00000000000000D+00
   3   6   3   3 -0.41982668330620D+02  0.00000000000000D+00
   1   1   1   4 -0.55386210904823D+01 -0.11600821474722D-15
   2   1   1   4  0.27693105452411D+01  0.21657261453236D-15
   3   1   1   4 -0.71504468641103D-14 -0.57039289371050D-16
   1   2   1   4 -0.29989221948226D+00  0.35190565463922D-15
   2   2   1   4  0.14994610974113D+00 -0.12084723923788D-15
   3   2   1   4 -0.23823966486487D-14 -0.33670878894635D-16
   1   3   1   4  0.13467706511724D+00  0.44233713395519D-15
   2   3   1   4 -0.67338532558619D-01  0.17885268436494D-15
   3   3   1   4  0.54387018397615D-15 -0.12372925722235D-15
   1   4   1   4  0.50136893693567D+01  0.00000000000000D+00
   2   4   1   4 -0.25068446846783D+01  0.00000000000000D+00
   3   4   1   4  0.89889733288089D-14  0.00000000000000D+00
   1   6   1   4 -0.73533665470822D+02  0.00000000000000D+00
   2   6   1   4 -0.17106748813931D-10  0.00000000000000D+00
   3   6   1   4 -0.37645380517429D-11  0.00000000000000D+00
   1   1   2   4  0.27693105452411D+01  0.21657261453236D-15
   2   1   2   4 -0.55386210904823D+01 -0.49977527227995D-16
   3   1   2   4  0.42198742214585D-14 -0.58381784011694D-16
   1   2   2   4  0.14994610974113D+00 -0.12084723923788D-15
   2   2   2   4 -0.29989221948226D+00  0.15230308696451D-15
   3   2   2   4  0.13918381092693D-14  0.16546480585369D-16
   1   3   2   4 -0.67338532558619D-01  0.17885268436494D-15
   2   3   2   4  0.13467706511724D+00  0.98045493668204D-16
   3   3   2   4  0.42102968565950D-15  0.10440724836257D-15
   1   4   2   4 -0.25068446846784D+01  0.00000000000000D+00
   2   4   2   4  0.50136893693567D+01  0.00000000000000D+00
   3   4   2   4 -0.60327420164230D-14  0.00000000000000D+00
   1   6   2   4  0.26726118144754D-10  0.00000000000000D+00
   2   6   2   4 -0.73533665470740D+02  0.00000000000000D+00
   3   6   2   4  0.10303645957277D-10  0.00000000000000D+00
   1   1   3   4 -0.71504468641131D-14 -0.57039289371050D-16
   2   1   3   4  0.42198742214571D-14 -0.58381784011694D-16
   3   1   3   4 -0.52606235965715D+01  0.94624161973938D-15
   1   2   3   4 -0.23823966486662D-14 -0.33670878894635D-16
   2   2   3   4  0.13918381092864D-14  0.16546480585369D-16
   3   2   3   4 -0.81253364032427D+01 -0.37571685313030D-15
   1   3   3   4  0.54387018397005D-15 -0.12372925722235D-15
   2   3   3   4  0.42102968563050D-15  0.10440724836257D-15
   3   3   3   4 -0.17705269392461D+01 -0.12874315072357D-15
   1   4   3   4  0.89889733288090D-14  0.00000000000000D+00
   2   4   3   4 -0.60327420163885D-14  0.00000000000000D+00
   3   4   3   4  0.14950409345550D+02  0.00000000000000D+00
   1   6   3   4  0.10552045348611D-11  0.00000000000000D+00
   2   6   3   4  0.10679117312673D-10  0.00000000000000D+00
   3   6   3   4 -0.41982668330618D+02  0.00000000000000D+00
   1   1   1   6 -0.12308317025523D+02  0.00000000000000D+00
   2   1   1   6  0.12259555819879D-10  0.00000000000000D+00
   3   1   1   6 -0.10265531480425D-10  0.00000000000000D+00
   1   2   1   6 -0.12308317025497D+02  0.00000000000000D+00
   2   2   1   6  0.33274935360624D-11  0.00000000000000D+00
   3   2   1   6 -0.69057398688344D-11  0.00000000000000D+00
   1   3   1   6 -0.73533228890834D+02  0.00000000000000D+00
   2   3   1   6  0.24034055977311D-10  0.00000000000000D+00
   3   3   1   6 -0.62130266209603D-11  0.00000000000000D+00
   1   4   1   6 -0.73533228890855D+02  0.00000000000000D+00
   2   4   1   6  0.26726118144754D-10  0.00000000000000D+00
   3   4   1   6  0.10552045348611D-11  0.00000000000000D+00
   1   6   1   6 -0.11110029753000D+04  0.00000000000000D+00
   2   6   1   6 -0.55550148764998D+03  0.00000000000000D+00
   3   6   1   6  0.00000000000000D+00  0.00000000000000D+00
   1   7   1   6 -0.87035304926392D-10  0.00000000000000D+00
   2   7   1   6 -0.14188453361918D-09  0.00000000000000D+00
   3   7   1   6 -0.21962551007148D-09  0.00000000000000D+00
   1   8   1   6  0.52229451266692D+01  0.00000000000000D+00
   2   8   1   6  0.30148029193618D+01  0.00000000000000D+00
   3   8   1   6  0.51302849312250D-11  0.00000000000000D+00
   1   1   2   6 -0.10862136305491D-10  0.00000000000000D+00
   2   1   2   6 -0.12308317025476D+02  0.00000000000000D+00
   3   1   2   6 -0.67215399912612D-11  0.00000000000000D+00
   1   2   2   6  0.21852455022166D-11  0.00000000000000D+00
   2   2   2   6 -0.12308317025496D+02  0.00000000000000D+00
   3   2   2   6 -0.14129669656615D-11  0.00000000000000D+00
   1   3   2   6  0.88875366543683D-11  0.00000000000000D+00
   2   3   2   6 -0.73533228890813D+02  0.00000000000000D+00
   3   3   2   6 -0.22572291258232D-11  0.00000000000000D+00
   1   4   2   6 -0.17106748813931D-10  0.00000000000000D+00
   2   4   2   6 -0.73533228890773D+02  0.00000000000000D+00
   3   4   2   6  0.10679117312664D-10  0.00000000000000D+00
   1   6   2   6 -0.55550148764998D+03  0.00000000000000D+00
   2   6   2   6 -0.11110029753000D+04  0.00000000000000D+00
   3   6   2   6  0.00000000000000D+00  0.00000000000000D+00
   1   1   3   6 -0.96219009655633D-12  0.00000000000000D+00
   2   1   3   6  0.11147402445566D-11  0.00000000000000D+00
   3   1   3   6 -0.41263153782098D+01  0.00000000000000D+00
   1   2   3   6 -0.16882905984398D-11  0.00000000000000D+00
   2   2   3   6  0.37977156142066D-11  0.00000000000000D+00
   3   2   3   6 -0.41263153782096D+01  0.00000000000000D+00
   1   3   3   6 -0.96995177807700D-11  0.00000000000000D+00
   2   3   3   6  0.16962968356349D-10  0.00000000000000D+00
   3   3   3   6 -0.41982780995331D+02  0.00000000000000D+00
   1   4   3   6 -0.37645380517430D-11  0.00000000000000D+00
   2   4   3   6  0.10303645957277D-10  0.00000000000000D+00
   3   4   3   6 -0.41982780995330D+02  0.00000000000000D+00
   1   6   3   6  0.00000000000000D+00  0.00000000000000D+00
   2   6   3   6  0.00000000000000D+00  0.00000000000000D+00
   3   6   3   6 -0.92871696496617D+02  0.00000000000000D+00
   1   7   3   6  0.19953079069342D+01  0.00000000000000D+00
   2   7   3   6  0.19953079069980D+01  0.00000000000000D+00
   3   7   3   6 -0.30660221927527D+01  0.00000000000000D+00
   1   8   3   6  0.34204687975870D-10  0.00000000000000D+00
   2   8   3   6  0.21988602085219D-10  0.00000000000000D+00
   3   8   3   6 -0.37633779228629D-10  0.00000000000000D+00
   1   1   1   7 -0.83780918464075D+00  0.00000000000000D+00
   2   1   1   7  0.83780918465412D+00  0.00000000000000D+00
   3   1   1   7  0.79291324025030D+00  0.00000000000000D+00
   1   2   1   7  0.83780918465175D+00  0.00000000000000D+00
   2   2   1   7 -0.83780918464084D+00  0.00000000000000D+00
   3   2   1   7  0.79291324025020D+00  0.00000000000000D+00
   1   3   1   7 -0.91390645494450D+00  0.00000000000000D+00
   2   3   1   7  0.91390645494396D+00  0.00000000000000D+00
   3   3   1   7 -0.74603605723194D+00  0.00000000000000D+00
   1   4   1   7  0.91390645494439D+00  0.00000000000000D+00
   2   4   1   7 -0.91390645494400D+00  0.00000000000000D+00
   3   4   1   7 -0.74603605723166D+00  0.00000000000000D+00
   1   6   1   7 -0.14917692470656D-11  0.00000000000000D+00
   2   6   1   7  0.20770874570260D-11  0.00000000000000D+00
   3   6   1   7  0.19954397658534D+01  0.00000000000000D+00
   1   7   1   7  0.38489920271295D+01  0.00000000000000D+00
   2   7   1   7  0.85130115534234D+00  0.00000000000000D+00
   3   7   1   7  0.36574231851592D+00  0.00000000000000D+00
   1   8   1   7  0.35144690327535D-11  0.00000000000000D+00
   2   8   1   7  0.15129154452959D-11  0.00000000000000D+00
   3   8   1   7 -0.23421166054685D-09  0.00000000000000D+00
   1   1   2   7  0.83780925177234D+00  0.00000000000000D+00
   2   1   2   7 -0.83780925177720D+00  0.00000000000000D+00
   3   1   2   7  0.79291331954807D+00  0.00000000000000D+00
   1   2   2   7 -0.83780925177542D+00  0.00000000000000D+00
   2   2   2   7  0.83780925176930D+00  0.00000000000000D+00
   3   2   2   7  0.79291331954812D+00  0.00000000000000D+00
   1   3   2   7  0.91390659842158D+00  0.00000000000000D+00
   2   3   2   7 -0.91390659842063D+00  0.00000000000000D+00
   3   3   2   7 -0.74603623969962D+00  0.00000000000000D+00
   1   4   2   7 -0.91390659842157D+00  0.00000000000000D+00
   2   4   2   7  0.91390659842063D+00  0.00000000000000D+00
   3   4   2   7 -0.74603623969981D+00  0.00000000000000D+00
   1   6   2   7  0.10922600598040D-11  0.00000000000000D+00
   2   6   2   7  0.30532381151043D-11  0.00000000000000D+00
   3   6   2   7  0.19954397400545D+01  0.00000000000000D+00
   1   7   2   7  0.85130114135165D+00  0.00000000000000D+00
   2   7   2   7  0.38489921749194D+01  0.00000000000000D+00
   3   7   2   7  0.36574228379515D+00  0.00000000000000D+00
   1   8   2   7  0.95051214747685D-11  0.00000000000000D+00
   2   8   2   7  0.46203050357325D-12  0.00000000000000D+00
   3   8   2   7  0.20907337291545D-09  0.00000000000000D+00
   1   1   3   7  0.52307879527057D-11  0.00000000000000D+00
   2   1   3   7  0.90872000882644D-11  0.00000000000000D+00
   3   1   3   7 -0.20544952099747D+01  0.00000000000000D+00
   1   2   3   7  0.91783549383565D-11  0.00000000000000D+00
   2   2   3   7  0.45371833653300D-12  0.00000000000000D+00
   3   2   3   7 -0.20544952099745D+01  0.00000000000000D+00
   1   3   3   7  0.49059722285384D-12  0.00000000000000D+00
   2   3   3   7 -0.10261665064827D-11  0.00000000000000D+00
   3   3   3   7  0.21510179953892D+01  0.00000000000000D+00
   1   4   3   7 -0.79934594574239D-12  0.00000000000000D+00
   2   4   3   7  0.85245148780866D-12  0.00000000000000D+00
   3   4   3   7  0.21510179953892D+01  0.00000000000000D+00
   1   6   3   7 -0.94521580095269D-12  0.00000000000000D+00
   2   6   3   7  0.36772993751834D-12  0.00000000000000D+00
   3   6   3   7 -0.30663646143729D+01  0.00000000000000D+00
   1   7   3   7  0.36532738308198D+00  0.00000000000000D+00
   2   7   3   7  0.36532738365364D+00  0.00000000000000D+00
   3   7   3   7  0.34104608261391D+01  0.00000000000000D+00
   1   8   3   7  0.17546150094432D-11  0.00000000000000D+00
   2   8   3   7  0.39492316639210D-12  0.00000000000000D+00
   3   8   3   7  0.11137202331255D-09  0.00000000000000D+00
   1   1   1   8  0.39920451767618D+00  0.00000000000000D+00
   2   1   1   8  0.39920451766477D+00  0.00000000000000D+00
   3   1   1   8 -0.33601327685558D-10  0.00000000000000D+00
   1   2   1   8  0.39920451766761D+00  0.00000000000000D+00
   2   2   1   8  0.39920451767338D+00  0.00000000000000D+00
   3   2   1   8 -0.32432609052612D-10  0.00000000000000D+00
   1   3   1   8 -0.38399893402751D+00  0.00000000000000D+00
   2   3   1   8 -0.38399893399357D+00  0.00000000000000D+00
   3   3   1   8  0.15110796409827D-10  0.00000000000000D+00
   1   4   1   8 -0.38399893399402D+00  0.00000000000000D+00
   2   4   1   8 -0.38399893402704D+00  0.00000000000000D+00
   3   4   1   8  0.14341487840012D-10  0.00000000000000D+00
   1   6   1   8  0.52209625313808D+01  0.00000000000000D+00
   2   6   1   8  0.52209625313804D+01  0.00000000000000D+00
   3   6   1   8  0.38422670617781D-10  0.00000000000000D+00
   1   7   1   8  0.27688218087508D-11  0.00000000000000D+00
   2   7   1   8 -0.17882225157585D-11  0.00000000000000D+00
   3   7   1   8  0.69838402355899D-11  0.00000000000000D+00
   1   8   1   8  0.71003515769168D+00  0.00000000000000D+00
   2   8   1   8  0.10904816876036D-09  0.00000000000000D+00
   3   8   1   8  0.52526058869576D-12  0.00000000000000D+00
   1   1   2   8  0.69142071933013D+00  0.00000000000000D+00
   2   1   2   8 -0.69142071932866D+00  0.00000000000000D+00
   3   1   2   8 -0.31599482083538D-09  0.00000000000000D+00
   1   2   2   8  0.69142071933145D+00  0.00000000000000D+00
   2   2   2   8 -0.69142071932978D+00  0.00000000000000D+00
   3   2   2   8  0.32434481747792D-09  0.00000000000000D+00
   1   3   2   8 -0.66508376345447D+00  0.00000000000000D+00
   2   3   2   8  0.66508376345422D+00  0.00000000000000D+00
   3   3   2   8 -0.73337727296904D-06  0.00000000000000D+00
   1   4   2   8 -0.66508376342417D+00  0.00000000000000D+00
   2   4   2   8  0.66508376342407D+00  0.00000000000000D+00
   3   4   2   8  0.73336702038322D-06  0.00000000000000D+00
   1   6   2   8  0.30148036121884D+01  0.00000000000000D+00
   2   6   2   8 -0.30148036121874D+01  0.00000000000000D+00
   3   6   2   8 -0.18119098626531D-10  0.00000000000000D+00
   1   7   2   8  0.42866250892428D-11  0.00000000000000D+00
   2   7   2   8 -0.56282350890262D-11  0.00000000000000D+00
   3   7   2   8 -0.59232458139533D-12  0.00000000000000D+00
   1   8   2   8  0.10904807322090D-09  0.00000000000000D+00
   2   8   2   8  0.71002305840804D+00  0.00000000000000D+00
   3   8   2   8  0.37385208667804D-11  0.00000000000000D+00
   1   1   3   8  0.48370057544680D+00  0.00000000000000D+00
   2   1   3   8  0.48370056110263D+00  0.00000000000000D+00
   3   1   3   8  0.43476704100440D-07  0.00000000000000D+00
   1   2   3   8 -0.48370057546283D+00  0.00000000000000D+00
   2   2   3   8 -0.48370056108870D+00  0.00000000000000D+00
   3   2   3   8  0.43477128057605D-07  0.00000000000000D+00
   1   3   3   8  0.52762810701036D+00  0.00000000000000D+00
   2   3   3   8  0.52762809405502D+00  0.00000000000000D+00
   3   3   3   8 -0.67240498539401D-07  0.00000000000000D+00
   1   4   3   8 -0.52762810701032D+00  0.00000000000000D+00
   2   4   3   8 -0.52762809405506D+00  0.00000000000000D+00
