/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 1 1 1 DMD 30115    370612     0.582734
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 1 1 1 Karp-Sipser-rand 39621    361106     0.984504
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 1 1 1 Greedy-rand 71611    329116     0.638783
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 1 1 1 DMD 53344    868288     1.365349
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 1 1 1 Karp-Sipser-rand 57766    863866     1.893699
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 1 1 1 Greedy-rand 82956    838676     1.242640
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 1 1 1 DMD 32366    148977     1.509116
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 1 1 1 Karp-Sipser-rand 36270    145073     2.598840
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 1 1 1 Greedy-rand 3241    178102     1.887096
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 1 1 1 DMD 77024    1412728     2.743042
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 1 1 1 Karp-Sipser-rand 75464    1414288     3.854686
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 1 1 1 Greedy-rand 116840    1372912     2.794488
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 1 1 1 DMD 1265    36855     8.278218
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 1 1 1 Karp-Sipser-rand 553    37567     5.229902
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 1 1 1 Greedy-rand 2395    35725     5.073129
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 1 1 1 DMD 210188    4479814     11.070030
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 1 1 1 Karp-Sipser-rand 300855    4389147     15.155768
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 1 1 1 Greedy-rand 434203    4255799     8.702000
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 1 1 1 DMD 113985    2873027     6.358850
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 1 1 1 Karp-Sipser-rand 165711    2821301     10.663201
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 1 1 1 Greedy-rand 244925    2742087     6.595392
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 1 1 1 DMD 17820    363869     7.000832
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 1 1 1 Karp-Sipser-rand 1394    380295     11.231410
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 1 1 1 Greedy-rand 1992    379697     9.675393
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 1 1 1 DMD 3312    5555014     13.040740
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 1 1 1 Karp-Sipser-rand 93306    5465020     24.532365
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 1 1 1 Greedy-rand 197186    5361140     14.710565
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 1 1 1 DMD 1247851    4115409     39.127888
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 1 1 1 Karp-Sipser-rand 1207698    4155562     68.121527
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 1 1 1 Greedy-rand 1577019    3786241     170.769737
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 1 1 1 DMD 239469    4915390     21.405394
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 1 1 1 Karp-Sipser-rand 125394    5029465     45.620909
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 1 1 1 Greedy-rand 200204    4954655     29.821057
