dielFilterV3real.mtx 4 1 4 1.16671 0.0286803 0.584104 0.10533 0.0246668 0.00523162 0.0084219 0.00249648 0.0511503 1.65517 
hugetrace-00020.mtx 4 1 4 9.28216 0.970842 3.15982 1.37988 0.578471 0.121346 0.190696 0.238472 1.17205 10.3928 
delaunay_n24.mtx 4 1 4 7.2933 0.574412 3.66829 1.38001 0.509953 0.0710576 0.111427 0.0404408 0.983849 9.6379 
road_usa.mtx 4 1 4 16.9988 1.80172 4.3117 2.09828 0.85436 0.226902 0.314353 0.408263 1.82921 17.8271 
rgg_n_2_24_s0.mtx 4 1 4 20.4916 1.29206 5.12762 1.4193 0.555666 0.143409 0.257875 0.198557 1.66138 22.991 
ldoor.mtx 4 1 4 0.723727 0.0439014 0.36356 0.0891359 0.0238109 0.00503325 0.010294 0.00810528 0.0557251 1.00125 
Serena.mtx 4 1 4 1.70387 0.0444715 0.570613 0.126071 0.0311177 0.00871253 0.0158596 0.00354838 0.0985296 2.08669 
GradedL_500.mtx 4 1 4 2.68156 0.26595 0.913985 0.372757 0.158334 0.0424738 0.0832765 0.0900946 0.404027 2.82586 
Hole3_0500.mtx 4 1 4 5.24674 0.519592 1.76813 0.679795 0.299735 0.0762644 0.147502 0.157626 0.747978 5.66323 
dielFilterV3real.mtx 16 1 16 0.695573 0.0199034 0.237538 0.0414524 0.010082 0.00668073 0.0131552 0.00174499 0.0386214 0.830875 
hugetrace-00020.mtx 16 1 16 4.11551 0.453777 1.40968 0.903635 0.245801 0.129215 0.18735 0.162707 0.59343 4.00023 
delaunay_n24.mtx 16 1 16 6.58932 0.445134 1.67291 0.544634 0.171318 0.104392 0.150326 0.0966179 0.781456 6.85344 
road_usa.mtx 16 1 16 5.40257 0.725119 1.89311 1.34806 0.376842 0.197059 0.280411 0.251329 0.807731 5.05133 
ldoor.mtx 16 1 16 0.611541 0.0296795 0.154311 0.0429153 0.0102723 0.00729585 0.0178053 0.00528932 0.0520151 0.654027 
Serena.mtx 16 1 16 0.686271 0.030802 0.225685 0.0512757 0.0109382 0.00789094 0.0150676 0.00147748 0.0534942 0.813558 
GradedL_500.mtx 16 1 16 1.45122 0.167901 0.501444 0.382564 0.0912662 0.0565925 0.0992024 0.0804038 0.2669 1.24499 
Hole3_0500.mtx 16 1 16 2.75513 0.318285 0.939916 0.654289 0.164512 0.0997772 0.177253 0.14094 0.478833 2.44052 
dielFilterV3real.mtx 1 6 6 0.807566 0.105546 0.407148 0.395791 0.135952 0 0 0.00821018 0 1.19098 
hugetrace-00020.mtx 1 6 6 3.23212 1.95891 1.63028 5.2024 2.19258 0 0 0.165534 0 4.40873 
delaunay_n24.mtx 1 6 6 7.47573 3.56677 1.87308 5.64884 2.23614 0 0 0.209463 0 8.6937 
road_usa.mtx 1 6 6 6.92135 4.20249 2.34307 7.8593 3.42899 0 0 0.325331 0 8.45117 
